
PRICING




This package contains all the basic tools you need to manage milestones, project activities and sales performance.
Beside project planning, you are now able to assess launch readiness and track the launch progress. The package contains the full launch tracker to provide insight to market, product and competitors
Full launch excellence experience!
Using the Insight Generator and Excellence Tracker you can now learn from previous launch and setup best practices to excel.
LEA® is a modular application which allows you to enable the necessary tools and modules. Customize your own application!
LAUNCH PLANNER
LAUNCH GOVERNANCE
LAUNCH EXCELLENCE
CUSTOM
SOLUTION PACKAGES

Included modules
Module | Launch planner | Launch governance | Launch excellence | Custom |
---|---|---|---|---|
Market Research | No | |||
Market research library | ✓ | No | ||
Planning | No | |||
Rollout plan | ✓ | ✓ | ✓ | No |
Project plan | ✓ | ✓ | ✓ | No |
Budget plan | | ✓ | ✓ | No |
Execution | | No | ||
Activity tracker | ✓ | ✓ | No | |
Spend tracker | ✓ | ✓ | No | |
Expert dictionary | ✓ | No | ||
Scientific dialogue tracker | ✓ | No | ||
Package approval | ✓ | No | ||
Pricing | ✓ | No | ||
Launch Readiness | No | |||
Activity assessment | ✓ | ✓ | ✓ | No |
Readiness checklist | ✓ | ✓ | No | |
Gate approval | ✓ | ✓ | No | |
Excellence Tracking | No | |||
Launch process monitor | ✓ | No | ||
KPI details | ✓ | No | ||
Launch Tracking | No | |||
Product monitor | ✓ | ✓ | ✓ | No |
Market monitor | ✓ | ✓ | No | |
Country / global reporting | ✓ | ✓ | No | |
Management reporting | ✓ | ✓ | No | |
Insight Generation | No | |||
Insight generator | ✓ | No | ||
Forecasting | ✓ | No | ||
Power BI Portal | ✓ | ✓ | No | |
Best Practices | No | |||
Best practice collaboration | ✓ | No |

Subscriptions
Subscription | Limitation | Launch planner | Launch governance | Launch excellence | Custom |
---|---|---|---|---|---|
Bronze | Max 10 users | Contact for price | Contact for price | Contact for price | Module based |
Silver | Max 50 users | Contact for price | Contact for price | Contact for price | Module based |
Gold | Max 100 users | Contact for price | Contact for price | Contact for price | Module based |
Premium | Unlimited | Contact for price | Contact for price | Contact for price | Module based |